Pos General Pos x Cat Pos x Sex Dorsal Nombre Categoría Running Team Tiempo Neto Tiempo Oficial Km/m Certificado
1 /17 1 / 8 1 A1327 Jorge Pelozo Otras Discap. - 00:29:36 00:29:37 00:03:42 file_download photo_camera
2 /17 2 / 8 2 A1120 Lucas Pozzi Otras Discap. - 00:29:52 00:29:53 00:03:44 file_download photo_camera
3 /17 3 / 8 3 A0817 Pablo Michia Otras Discap. - 00:35:32 00:35:38 00:04:26 file_download photo_camera
4 /17 4 / 8 4 A0106 Julio Cepeda Otras Discap. - 00:35:56 00:35:57 00:04:30 file_download photo_camera
5 /17 1 / 7 5 A0623 Victor Prestes Discap. Visuales - 00:39:05 00:39:05 00:04:53 file_download photo_camera
6 /17 2 / 7 6 A0827 Sebasti N Duarte Discap. Visuales - 00:39:30 00:39:31 00:04:56 file_download photo_camera
7 /17 1 / 2 1 A0622 Norma Ramos Sillas - - 00:40:53 00:00:00 file_download photo_camera
8 /17 1 / 2 7 A1322 Martin Sharples Sillas - - 00:40:53 00:00:00 file_download photo_camera
9 /17 5 / 8 8 A1329 Gaston Parma Otras Discap. - 00:42:48 00:42:50 00:05:21 file_download photo_camera
10 /17 3 / 7 9 A1331 Jonathan German Tisera Discap. Visuales - 00:43:21 00:43:23 00:05:25 file_download photo_camera
SI NO APARECES DENTRO DEL TOP 10 UTILIZA EL BUSCADOR PARA CONOCER TU TIEMPO.
UIC: Falta de dato por uso incorrecto del chip.